Borded by the Atlantic ocean, Essaouira enjoys a Mediterranean climate with an oceanic influence. This distinctive feature allows for the warm climate all year round that you wouldn’t find in Marrakech.
With more than 320 days a year of sunshine, Essaouira’s rainy season runs from November to February. Even during this time of the year the city is very pleasant.
Essaouira is located in a 5km long wind protected bay the feature means that the temperature here is up to ten degrees higher than in the country side.
Janv | Fev | Mar | Avr | Mai | Jun | Jul | Aou | Sep | Oct | Nov | Dec | |
T° min moyenne ° C | 12 | 13 | 13 | 14 | 15 | 17 | 18 | 18 | 18 | 17 | 15 | 13 |
T°moyenne °C | 14,5 | 15 | 15 | 16 | 16,5 | 18,5 | 19 | 19,5 | 19,5 | 18,8 | 17 | 15,5 |
T° max moyenne °C | 17 | 17 | 17 | 18 | 18 | 20 | 20 | 21 | 21 | 20 | 19 | 18 |
Ensoleillement (h) | 209 | 205 | 247 | 264 | 289 | 291 | 302 | 291 | 252 | 234 | 197 | 198 |
Précipitations(mm) | 52 | 38 | 40 | 35 | 9 | 2 | 0 | 1 | 3 | 25 | 73 | 65 |
Source :Planificateur à contresens et Climatedata,statistiques sur la ville d'Essaouira